Showing all 3 results
The PROGRES GRYPHAX ARKTUR USB 3.0 microscope camera from Jenoptik enables you to „Research Life”, to “Examine Elements”, to “Evaluate quality” and to “Reveal Truth”.Explore your personal micro universe.
Image Sensor | |
Type | square | utilised sensor diagonal | SONY back-illuminated CMOS I 2/3“ I 10.58 mm |
Pixel dimensions | 2.4 x 2.4 μm |
Color or monochrome | Color |
Transfer method | shutter mode | All pixel scan | Rolling shutter |
Full sensor resolution | 3840 x 2160 pixel |
Camera | |
Camera resolution in LIVE mode | 1920 x 1080 (50 fps) up to 3840 x 2160 pixel (30 fps) |
Camera resolution in RECORD mode | 1920 x 1080 up to 3840 x 2160 pixel) |
Camera resolution in VIDEO mode | 1920 x 1080 up to 50 fps |
Camera resolution in PANORAMA / Z-STACKING mode | 1920 x 1080 pixel up to 3840 x 2160 pixel |
Exposure time min. | max. – 10 μs – 10 s |
Gain | Max. 10 |
A/D conversion | 10 bit (1024 grey values) |
Absolute sensitivity threshold* | 7.2 e- |
Saturation capacity* | 15.000 e- |
The PROGRES GRYPHAX® NAOS USB 3.0 microscope camera from Jenoptik enables you to „Research Life”, to “Examine Elements”, to “Evaluate quality” and to “Reveal Truth”.
Explore your personal micro universe.
Image Sensor | |
Type | square | utilised sensor diagonal | SONY back-illuminated CMOS I 1“ I 15.58 mm |
Pixel dimensions | 2.4 x 2.4 μm |
Color or monochrome | Color |
Transfer method | shutter mode | All pixel scan | Rolling shutter |
Full sensor resolution | 5400 x 3600 pixel |
Camera | |
Camera resolution in LIVE mode | 1800 x 1200 pixel (50 fps) I 2700 x 1800 pixel (30fps) |
Camera resolution in RECORD mode | 1800 x 1200 pixel I 2700 x 1800 pixel I 5400 x 3600 pixel |
Camera resolution in VIDEO mode | 1800 x 1200 pixel (30 fps) |
Camera resolution in PANORAMA / Z-STACKING mode | 1800 x 1200 pixel up to 2700 x 1800 pixel |
Exposure time min. – max. | 10 μs – 10 s |
Gain | Max. 10 |
A/D conversion | 12 bit (4096 grey values) |
Absolute sensitivity threshold* | 3.8 e- |
Saturation capacity* | 15.000 e- |
Dynamic range* | 71.8 dB |
PROGRES GRYPHAX SUBRA is the first star of our new PROGRES GRYPHAX micro universe.Our bestsellers SpeedXTcore 5, CFcool, MFcool, C14plus are also compatible to PROGRES GRYPHAX software.
Key Facts | Full HD record at video speed |
USB 3.0 interface | |
5.5 x 5.5 µm pixel size | |
2/3″ sensor | |
12 Bit | |
System Requirements | |
Operating System | WIN(min. 7)MAC (min. 10.8)LINUX Ubuntu (min. 14.04 LTS) |
Data interface | USB 3.0, no extra power supply needed |
Software (included in package) | PROGRES GRYPHAX |
Image Sensor | |
Sensor type | sensor square | diagonal | CMOS | 2/3″ | 12.75 mm |
Pixel dimensions | 5.5 x 5.5 µm |
Color or monochrome | Color |
Transfer method | shutter mode | Progressive scan | Global shutter |
Full sensor resolution | 2048 x 1084 pixel |
Camera | |
Camera resolution in LIVE mode | Full HD 1920 x 1080 pixel up to 2048 x 1084 pixel (30 fps) |
Camera resolution in RECORD mode | Full HD 1920 x 1080 pixel up to 2048 x 1084 pixel (30 fps) |
Exposure time min.-max. | 52 µs – 2 sec. |
Gain | max. 8 |
A/D conversion | 12 Bit (4096 grey values) |
Absolute sensitivity treshold* | 13.5 e- |
Saturation capacity* | 8000e- |
Dynamic range* | 56dB |
Filter | Filter |
Hardware trigger | OUT |
Power switch | Yes |
Optical interface | C-mount |
Power consumption | appr. 3W |
Dimensions | 85 x 75 x 50 mm |
Weight | appr. 400g |
Storage options | -20°C up to +70°C |
Operating temperature | +10°C up to +35°C non condensing |
Warranty | 24 months |
CE conformity / RoHS comformity | Yes |