Showing 37–43 of 43 results
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Column | Aluminum column adjustable from 80-125cm |
| Caster | 5pcs plastic caster with brakes |
| Spring tube | 2m |
| Cuff | 024 nylon/cotton cuff 54*14.5 cm |
| Bladder | adult PVC/LATEX two tube bladder 22*12cm |
| Bulb | PVC/LATEX Bulb with both valves |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Column | Aluminum column adjustable from 80-125cm |
| Caster | 5pcs plastic caster with brakes |
| Spring tube | 2m |
| Cuff | 024 nylon/cotton cuff 54*14.5 cm |
| Bladder | adult PVC/LATEX two tube bladder 22*12cm |
| Bulb | PVC/LATEX Bulb with both valves |
| Specifications: | |
|---|---|
| Scale grading | 2mmHg |
| Measurement range | 0-300mmHg |
| Measurement precision | +/- 3mmHg |
| Spring Tube | 2m |
| Aluminum tube, plastic castors with 5 pieces brakes | |
| Height adjustable from 80cm to 125cm | |
| Case | Aluminum |
| I.D.of glass tube | 2.2+-0.1 |
| Cuff | 023 nylon/cotton cuff 51*14cm or 48*147cm |
| Bladder | PVC/LATEX bladder with two tube |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Measure unit | mmHg(kpa) |
| Minimal scale | LCD column: 2mmHg(0.26kpa)Numerical display: 1mmHg(0.13kpa) |
| Measure method | stethoscope |
| Measure scope | LCD 0-280mmHg(0-37kpa) |
| Numerical display | 0-300mmHg(0-40kpa) |
| Available discrepancy | +/-3mmHg(+/-0.4kpa) |
| Pulse rate | 30-200Min, +/-5% |
| Power supply | 3V, AA*2 |
| Operation environment | temperature 10°c– 40°c |
| Relative humidity | 30-85% |
| Pressure | atmospheric pressure |
| Cuff | 024 Nylon cuff with silk printing |
| Bladder and bulb | Latex / PVC |
| Color | off-white / black |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Cuff | 023 Nylon/Cotton cuff with silking printing 48*14cm |
| Bladder | PVC/LATEX bladder with two tube |
| Carrying Bag | 068 nylon bag |
| Bulb | PVC/LATEX bulb with both valves |
| Gauge | Zinc Alloy cover chromeplate Φ 68mm Rotary handle and gauge |
| Valve | fast air release valve |
| Specifications: | |
|---|---|
| Display type | LCD 35X48mm |
| Memory | 7 Sets including blood pressure, pulse rate, date, time |
| Method | Oscillometric |
| Measurement Range | 0-300mmHg (Pressure); 40-200 Pulse/min (pulse) |
| Accuracy | ±3mmHg (Pressure) ±58% (Pulse) |
| Intelligent Measure | Average function for last three measurements |
| Pressure detection | pressure sensor |
| Power supply | 2 batteries (AAA X 2) |
| Battery Management | 3 minutes power off/low battery indicator |
| Operating Environment | +5°c- +40°c; 30-85%RH |
| Storage Environment | -20°c- +55°c; 10-95%RH |
| Cuff size | 280mmX68mm |
| Specifications: | |
|---|---|
| Display Type | LCD43X33mm |
| Method | Oscillometric |
| Measurement Range | 0-300mmHg, 0-40kpa (pressure) 40-200Pulse/min (Pulse) |
| Date Memory | 60sets (BP/PULSE/DATE/TIME), M1/M2, 30sets each zone |
| Accuracy | +/-3mmHg(+/-0.4)kPa +/-5%(Pulse) |
| Pressurization | Intelligent Automatic Pressurization |
| Depressurization | Intelligent Constant Speed Exhaust |
| Pressure Detection | pressure sensor |
| Power supply | 2 batteries (2XAAA) |
| Battery Management | 3Mins Power-off automatically/Low battery indicator |
| Operating Environment | +5°c- +40°c; 30-85%RH |
| Storage Environment | -20°c- +55°c; 10-95%RH |
| Dimensions | 72mmX69mmX27mm |
| Cuff size | 300mmX68mm |