Showing 28–36 of 43 results
Specifications: | |
---|---|
Measure scope | 0-300mmHg |
Accuracy | +/-3mmHg |
Sub-division | 2mmHg |
Aneroid gauge | ABS plastic gauge with chrome plated |
Carrying bag | 068 Nylon case |
Bladder | 053.1 Adult PVC/LATEX bladder (22*12cm) one tube |
Cuff | 023 Nylon/Cotton with Dring (silk-screen)48*14 or 51*14 cm |
Specifications: | |
---|---|
Measure scope | 0-300mmHg |
Accuracy | +/-3mmHg |
Sub-division | 2mmHg |
aneroid gauge | ABS Plastic case |
I.D of gauge | 69mm |
Carrying bag | 068 Nylon with silk printing |
Bladder | 053.1 PVC/LATEX bladder (22*12cm) one tube |
Bulb | PVC/LATEX bulb |
Cuff | 023 Nylon with Dring (silk-screen)48*14 or 51*14 cm |
Specifications: | |
---|---|
Display Type | Digital Form |
Method | Oscillometry |
Measurement Range | 0-300mmHg, 0-40kpa (pressure) 40-200Pulse/min (Pulse) |
Date Memory | 10sets (BP/PULSE/DATE/TIME) |
Accuracy | +/-3mmHg(+/-0.4kPa) +/-5%(Pulse) |
Pressurization | Manual Pressurization |
Depressurization | Intelligent Constant Speed Exhaust |
Pressure Detection | Pressure sensor |
Power supply | 4 batteries (4xAA) |
Battery Management | 3Mins Power-off/Low battery indicator |
Operating Environment | +5C- +40C; 15-85%RH |
Storage Environment | -20C- +55C 15-85%RH |
Dimensions | 125mmX100mmX70mm |
Cuff size | 480mmX145mm |
Specifications: | |
---|---|
Material | Nylon/cotton |
Size | 52*14.5cm |
D-ring | with or without |
silk printing | with or without |
Color | red, blue, purple, black, grey etc |
Specifications: | |
---|---|
Material | PVC/LATEX |
Color | Grey/Green/Black |
Specifications: | |
---|---|
Material | Zinc Alloy |
Color | Blue/Grey/Red/Green/Yellow/Black |
Clip | Japanese Technique |
Accuracy | +/-3mmHg |
Specifications: | |
---|---|
Material | pvc/latex |
Adult bladder size | 22*12cm |
Specifications: | |
---|---|
Material | Nylon |
Color | Blue/Grey/Red/Green/Yellow/Black/Brown |
Specifications: | |
---|---|
Material | PVC |
Length | 2m |
Color | black |