Showing 1–9 of 43 results
| Specifications: | |
|---|---|
| Measure scope | 0-200mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Cuff | 028 nylon/cotton cuff 19*5cm |
| Bladder | PVC/LATEX bladder with two tube 38*7cm |
| Bulb | PVC/LATEX bulb with both valves |
| Carrying bag | 069 leather bag |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid gauge | ABS Plastic case |
| Carrying bag | 068 Nylon case |
| Bladder | 053.1 Adult PVC/LATEX bladder (22*12cm) one tube |
| Cuff | 023 Nylon/Cotton with Dring (silk-screen)48*14 or 51*14 cm |
| Color available | Blue, black, gray, green, red |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | 110g/120g/140g |
| Cuff | 023 Nylon/cotton cuff with/without D-ring 48X14cm/51X14cm |
| Bladder | PVC/Latex bladder with two tube, size 22X12cm |
| Carrying Bag | 069 leather bag / 068 nylon bag |
| Stethoscope | Single head stethoscope |
| Chest piece | Aluminum chest piece |
| Y-tube | 60cm long Y-tube |
| Color | black, blue, grey, red, green etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid gauge | ABS Plastic case |
| Carrying bag | 068 Nylon case |
| Bladder | 053.1 Adult PVC/LATEX bladder (22*12cm) one tube |
| Cuff | 023 Nylon/Cotton with Dring (silk-screen)48*14 or 51*14 cm |
| Color available | Blue, black, gray, green, red |
| Specifications: | |
|---|---|
| Display Type | Digital Form |
| Method | Oscillometry |
| Measurement Range | 0-300mmHg(pressure) 40-200Pulse/min (Pulse) |
| Date Memory | 60sets (BP/PULSE/DATE/TIME), M1/M2, 30sets each zone |
| Accuracy | +/-4mmHg(+/-0.5kPa) +/-5%(Pulse) |
| Pressurization | Intelligent Automatic Pressurization |
| Depressurization | Automatic Constant Speed Exhaust |
| Pressure Detection | pressure sensor |
| Power supply | 4 batteries (4xAA) |
| Battery Management | 3Mins Power-off/Low battery indicator |
| Operating Environment | +5°c- +40°c; 30-85%RH |
| Storage Environment | -20°c- +55°c; 10-95%RH |
| Dimensions | 135mmX93mmX59mm |
| Cuff size | 480mmX145mm |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Aneroid Gauge | 105g |
| Cuff | 023 Nylon/cotton cuff with/without D-ring 48X14cm/51X14cm |
| Bladder | PVC/Latex bladder with two tube, size 22X12cm |
| Carrying Bag | 069 leather bag / 068 nylon bag |
| Color | black, blue, grey, red, green etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Spring tube | 2m |
| Cuff | 023 nylon/cotton cuff with D-ring(48*14cm) |
| Bladder | PVC/LATEX bladder with two tube(22*12cm) |
| Bulb | PVC/LATEX bulb with both valves |
| Specifications: | |
|---|---|
| Material | nylon/cotton |
| Size | 25×4.5cm,33x5cm,38x7cm,45×10.5cm,62×17.5cm |
| D-ring | with or without |
| silk printing | with or without |
| Color | red, blue, purple, black, grey etc |
| Specifications: | |
|---|---|
| Measure scope | 0-300mmHg |
| Accuracy | +/-3mmHg |
| Sub-division | 2mmHg |
| Spring tube | 2m |
| Cuff | 023 nylon/cotton cuff with D-ring(48*14cm) |
| Bladder | PVC/LATEX bladder with two tube(22*12cm) |
| Bulb | PVC/LATEX bulb with both valves |