Test Tube Culture with Rim Plain
0.00
Test Tube Culture with Rim Plain
O.D of tube (mm) | Length (mm) |
---|---|
12 | 75 |
12 | 100 |
13 | 100 |
15 | 100 |
15 | 150 |
16 | 100 |
16 | 150 |
16 | 160 |
18 | 150 |
18 | 180 |
20 | 125 |
20 | 150 |
25 | 200 |
Request Call Back
0.00
Test Tube Culture with Rim Plain
O.D of tube (mm) | Length (mm) |
---|---|
12 | 75 |
12 | 100 |
13 | 100 |
15 | 100 |
15 | 150 |
16 | 100 |
16 | 150 |
16 | 160 |
18 | 150 |
18 | 180 |
20 | 125 |
20 | 150 |
25 | 200 |
Reviews
There are no reviews yet.