Volumetric Pipettes 1 Mark
0.00
Volumetric Pipettes 1 Mark, Class AS
Capacity (ml)) | Tolerance (± ml)) | Colour Coding Band |
---|---|---|
0.5 | 0.006 | 2 Black |
1 | 0.006 | Blue |
2 | 0.006 | Orange |
3 | 0.010 | Black |
4 | 0.010 | 2 Red |
5 | 0.010 | White |
6 | 0.010 | 2 Orange |
7 | 0.010 | 2 Green |
8 | 0.020 | Blue |
9 | 0.020 | Black |
10 | 0.020 | Red |
15 | 0.030 | Green |
20 | 0.030 | Yellow |
25 | 0.030 | Blue |
30 | 0.030 | Black |
40 | 0.050 | White |
50 | 0.050 | Red |
100 | 0.080 | Yellow |
Request Call Back
Reviews
There are no reviews yet.