Volumetric Pipette
0.00
Volumetric Pipette with one Mark
Capacity (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
---|---|---|---|
1 | 0.007 | 39641 | 330 |
2 | 0.01 | 39641 | 340 |
3 | 0.015 | 15-25 | 360 |
5 | 0.015 | 15-25 | 400 |
10 | 0.02 | 20-30 | 450 |
15 | 0.025 | 20-30 | 520 |
20 | 0.03 | 25-35 | 560 |
25 | 0.03 | 25-35 | 570 |
50 | 0.05 | 30-40 | 600 |
100 | 0.08 | 35-45 | 640 |
Request Call Back
Reviews
There are no reviews yet.