Measuring Pipette
0.00
Measuring Pipette
Capacity (ml) | Graduation (ml) | Cap. Tolerance (± ml) | Flow rate (s) | Length (mm) |
---|---|---|---|---|
0.1 | 0.01 | 0.006 | 2-5 | 320 |
0.2 | 0.01 | 0.006 | 2-5 | 320 |
0.5 | 0.20 | 0.006 | 2-5 | 320 |
1 | 0.01 | 0.008 | 4-10 | 350 |
2 | 0.02 | 0.012 | 4-12 | 350 |
5 | 0.05 | 0.025 | 6-14 | 350 |
10 | 0.1 | 0.5 | 7-17 | 350 |
20 | 0.1 | 0.1 | 11-21 | 470 |
25 | 0.1 | 0.01 | 11-21 | 470 |
50 | 0.2 | 0.01 | 15-25 | 480 |
Request Call Back
Reviews
There are no reviews yet.