Flask Distilling Round Bottom, three neck parallel
0.00
Borosilicate glass, three necks parallel.
Flask | Capacity | Center Size | Socket Size | Height |
---|---|---|---|---|
Flask three neck parallel | 250 ml | 19/26, 24/29 | 19/26 | 140 mm |
Flask three neck parallel | 250 ml | 29/32 | 14/23 | 140 mm |
Flask three neck parallel | 500 ml | 29/32 | 19/26 | 200 mm |
Flask three neck parallel | 500 ml | 29/32 | 19/26 | 200 mm |
Flask three neck parallel | 500 ml | 24/29, 29/32 | 19/26, 14/23 | 165 mm |
Flask three neck parallel | 500 ml | 29/32 | 29/32 | 165 mm |
Flask three neck parallel | 1000 ml | 24/29, | 19/26 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 14/23 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 24/29 | 200 mm |
Flask three neck parallel | 1000 ml | 29/32 | 29/32 | 200 mm |
Flask three neck parallel | 2000 ml | 24/29, 29/32 | 19/26 | 240 mm |
Flask three neck parallel | 2000 ml | 29/32 | 29/32 | 240 mm |
Flask three neck parallel | 2000 ml | 34/35 | 19/26 | 240 mm |
Flask three neck parallel | 2000 ml | 34/35 | 24/29 | 240 mm |
Request Call Back
Reviews
There are no reviews yet.